Democracy Maps

Snapshot: Democracy ratings by state

The Democracy Maps track state election laws and policies and create a detailed roadmap of how states can optimize civic engagement and protect the security, integrity and independence of our elections. The Democracy Maps dive deep into more than 50 aspects of state election and voting laws, making it easy to see the states that are ensuring democracy thrives, the states that are falling woefully short, and the incredible difference in access to voting and election independence across the states. This map shows the overall Democracy Tallies for each state, and the District of Columbia. A state’s “Democracy Tally” counts the number of laws and policies within the state that help create a healthy election system. Click on any state to view its detailed laws and state profile, or click any of the categories below to explore the maps by subject area.
High Overall Policy Tally
4 states
Medium Overall Policy Tally
17 states + D.C.
Fair Overall Policy Tally
18 states
Low Overall Policy Tally
11 states
Negative Overall Policy Tally
None

State
Voter
Registration
Representation
&
Participation
Voting in
Person
Voting by
Mail
Election
Security
Independence
&
Integrity
Overall
Tally
Alabama 1.75/5 1.25/6 -3/6 -1.25/6 3/7 -0.5/6.5 1.25
Alaska 2/5 3/6 3.5/6 1.75/6 4/7 2.5/6.5 16.75
Arizona 1.25/5 2.5/6 2.75/6 4/6 5/7 2.5/6.5 18.00
Arkansas -0.25/5 2.25/6 0.5/6 -2.75/6 3/7 1.5/6.5 4.25
California 3/5 4.75/6 5/6 5.75/6 7/7 6.5/6.5 32.00
Colorado 4.5/5 5.5/6 5.25/6 5.25/6 6/7 6.5/6.5 33.00
Connecticut 3.75/5 2.5/6 3/6 1/6 4/7 4.75/6.5 19.00
Delaware 3.5/5 1/6 1/6 3.25/6 2/7 4.5/6.5 15.25
District of Columbia 5/5 2.5/6 3/6 4.5/6 4/7 5/6.5 24.00
Florida 0.5/5 2/6 0/6 1.75/6 5/7 1.5/6.5 10.75
Georgia 1/5 2.5/6 -1.25/6 0/6 5/7 1.5/6.5 8.75
Hawaii 4.5/5 1.75/6 4.5/6 5.5/6 6/7 4/6.5 26.25
Idaho 1.25/5 2.25/6 2.5/6 2.5/6 4/7 1/6.5 13.50
Illinois 3.5/5 3.75/6 5.5/6 3/6 4/7 4/6.5 23.75
Indiana -0.25/5 1.5/6 0.5/6 1/6 4/7 2.5/6.5 9.25
Iowa 1/5 2.75/6 1.5/6 0.25/6 4/7 1.75/6.5 11.25
Kansas 0.25/5 1.25/6 2.25/6 1.75/6 5/7 -0.5/6.5 10.00
Kentucky 2.25/5 0.75/6 3.25/6 2.25/6 5/7 -0.5/6.5 13.00
Louisiana 0.5/5 2.25/6 1/6 -0.25/6 3/7 0/6.5 6.50
Maine 4.5/5 3/6 2.5/6 2.5/6 3/7 3.5/6.5 19.00
Maryland 4/5 2.75/6 2/6 4.75/6 6/7 4.5/6.5 24.00
Massachusetts 3.5/5 3.25/6 2/6 3/6 5/7 3.5/6.5 20.25
Michigan 5/5 4.75/6 3/6 4.75/6 6/7 5/6.5 28.50
Minnesota 3.5/5 3.75/6 3.5/6 3.75/6 6/7 4.5/6.5 25.00
Mississippi -0.75/5 1.75/6 -2/6 -1.75/6 2/7 1/6.5 0.25
Missouri -0.5/5 3.25/6 0/6 -1/6 3/7 1/6.5 5.75
Montana 0.25/5 4/6 1.5/6 2.5/6 6/7 1.5/6.5 15.75
Nebraska 1.25/5 3.5/6 2.75/6 2/6 4/7 2/6.5 15.50
Nevada 4/5 3.5/6 2/6 6/6 5/7 3.5/6.5 24.00
New Hampshire -1.75/5 3/6 -1/6 0/6 2/7 2.5/6.5 4.75
New Jersey 3/5 2.75/6 3/6 4/6 5/7 4/6.5 21.75
New Mexico 3.75/5 2.5/6 2.25/6 4.75/6 6/7 4.5/6.5 23.75
New York 3/5 1.75/6 1.5/6 4.25/6 6/7 3.75/6.5 20.25
North Carolina 1/5 2.25/6 1.5/6 0.25/6 4/7 0.5/6.5 9.50
North Dakota 3/5 4/6 1/6 2/6 4/7 2.5/6.5 16.50
Ohio -0.25/5 3.5/6 0.25/6 0.5/6 5/7 1/6.5 10.00
Oklahoma 0/5 1.5/6 1.25/6 0.25/6 3/7 0.5/6.5 6.50
Oregon 3.5/5 4.25/6 2.25/6 5.75/6 6/7 4.5/6.5 26.25
Pennsylvania 3.25/5 2.5/6 1.5/6 2.25/6 6/7 -0.5/6.5 15.00
Rhode Island 3.5/5 2.75/6 2/6 3.75/6 6/7 3.5/6.5 21.50
South Carolina 2.25/5 2/6 1/6 -1.25/6 2/7 1.5/6.5 7.50
South Dakota -0.75/5 1.5/6 3/6 0/6 4/7 1.5/6.5 9.25
Tennessee -0.25/5 0.5/6 0/6 -1.25/6 4/7 0.5/6.5 3.50
Texas -0.5/5 1.25/6 2.5/6 -1.75/6 5/7 0.5/6.5 7.00
Utah 4/5 2.5/6 2/6 5.25/6 5/7 0.75/6.5 19.50
Vermont 3.75/5 3.75/6 3/6 5.25/6 4/7 5.5/6.5 25.25
Virginia 3/5 2.75/6 2.5/6 4/6 6/7 5.25/6.5 23.50
Washington 4.5/5 5.75/6 3.25/6 6/6 6/7 5.5/6.5 31.00
West Virginia 0.5/5 1/6 2.5/6 0.75/6 2/7 0.5/6.5 7.25
Wisconsin 1.75/5 2.75/6 1.5/6 2.75/6 4/7 1.5/6.5 14.25
Wyoming -1.75/5 0.75/6 3/6 1.5/6 1/7 1.5/6.5 6.00

Democracy & voting policy resources

Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.

Most recent resources

2025 State of Democracy

This overview details major trends related to election and voting policy from the first half of the year.

Voter List Maintenance

This brief examines the history of voter list maintenance policies, the current landscape of laws, and recent legislative proposals.

Federal vs. State Control Over Elections

This brief explores the roles of state and federal authorities, and explains how recent broad assertions of presidential power risk destabilizing our democracy.

Understanding Voter ID Laws

This brief explores the history and evolution of voter ID laws, the current landscape of laws, and recent legislative proposals.

Top stories

According to LGBTQ Youth, Supportive Schools are Integral to Well-being

This blog offers important youth perspectives and a glimpse at the outsized, positive impact of a supportive, LGBTQ-affirming educational setting.
get-our-data

Get our data

MAP tracks over 50 LGBTQ-related laws and policies via our Equality Maps and LGBTQ Policy Tally. We also track over 50 voting and election-related laws and policies via our Democracy Maps and Democracy Tally.

Help secure equality and opportunity for all

Your support helps uncover the stories, data, and solutions our community needs.

Join our community

Get research updates, stories, and ways to support.